FUNCTIONS
· General MIG/MAG Welding, Manual Metal ARC Welding, Lifting ARC
Striking TIG
· Heavy Industrial Fabrication
· Oil & Gas Industries Fabrication
· Industrial Maintenance
· Automobile Industries
· Railways heavy Fabrication
· PEB Industries
· Stainless Steel Fabrication
· Process Industries
· Cement Industries
· Ship Building yard
· Power generation industries
PARAMETERS | MACHINE MODELS | |||
MIG-300 HD CC/CV | MIG-400 HD CC/CV | MIG-500 HD CC/CV | MIG-630 HD CC/CV | |
Input Voltage (V) | 3Ph. 415± 10% | 3Ph. 415± 10% | 3Ph. 415± 10% | 3Ph. 415± 10% |
Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz |
Rated Input Current (A) | 17.8 A | 27 A | 35 A | 52 A |
Power (KVA) | 11.7 KVA | 17.6 KVA | 23 KVA | 34.2 KVA |
No Load Voltage (V) | 60 V DC | 62 V DC | 73 V DC | 84 V DC |
Output Current Range (A) | 40-300 A DC | 40-400 A DC | 40-500 A DC | 40-630 A DC |
Rated Output Voltage (V) | 29 V DC | 34 V DC | 39 V DC | 44 V DC |
Duty Cycle @ 40dc (%) | 100% | 100% | 100% | 100% |
No Load Loss (W) | 60 W | 80 W | 80 W | 100 W |
Efciency (%) | 83% | 86% | 89% | 89% |
Power Factor (PF) | 0.95 | 0.95 | 0.95 | 0.95 |
Wire Diameter (mm) | ø 0.8mm-1.00 mm | ø 0.8mm-1.2 mm | ø 1mm-1.6 mm | ø 1mm-1.6 mm |
Insulation Grade | F Class | F Class | F Class | F Class |
Protection Class | IP21S | IP21S | IP21S | IP21S |
Type of Wire Feeder | 2 Roll | 4 Roll | 4 Roll | 4 Roll |
Wire Feeding Speed | 1.5-20 m/min | 2.2-21 m/min | 2.2-21 m/min | 2.2-21 m/min |
Nett. Weight Wire Feeder (Kg.) | 8.5kg | 9.5kg | 9kg | 9kg |
Nett. Weight Power Source (Kg.) | 25kg | 40 Kg. | 45 Kg. | 52 Kg. |
Dimensions (mm) | 520x295x525 | 570x315x575 | 610x325x625 | 670x375x665 |
FEATURES